Water Utilities
Water Superintendant is Rick Mauris. He may be contacted at 507-525-3267.
Water Rates effective January 1, 2026 are: Base fee - $32.50, User Fee - $8.00 per 1000 gallons.
| 2025 CCR Report 178 Downloads | 3.33 MB | |
| 2024 CCR Report 448 Downloads | 346.69 KB | |
| 2023 CCR Report 503 Downloads | 194.41 KB | |
| 2022 CCR Report 662 Downloads | 69.08 KB | |
| 2020 CCR Report 642 Downloads | 284.35 KB | |
| 2019 CCR Report 606 Downloads | 261.73 KB | |
| 2018 CCR Report 496 Downloads | 272.82 KB | |
| 2017 CCR Report 602 Downloads | 267.32 KB | |
| 2021 CCR Report 599 Downloads | 273.24 KB |

