City Committees
To see a list of who is on each committee please view the document below.
| 2026 Committee Meeting Schedule 337 Downloads | 38.75 KB | |
| 2025 Committee Meeting Schedule 561 Downloads | 22 KB | |
| 2024 Committee Assignments 706 Downloads | 16.4 KB | |
| 2024 Committee Meeting Schedule 573 Downloads | 22.86 KB | |
| 2024 City Council Meeting Schedule 592 Downloads | 21.48 KB | |
| 2023 Council and Committee Assignments 733 Downloads | 16.07 KB | |
| 2023 Committee Meeting Schedule 630 Downloads | 22.68 KB |
| 2026 Committee Meeting Schedule 337 Downloads | 38.75 KB | |
| 2025 Committee Meeting Schedule 561 Downloads | 22 KB | |
| 2024 Committee Assignments 706 Downloads | 16.4 KB | |
| 2024 Committee Meeting Schedule 573 Downloads | 22.86 KB | |
| 2024 City Council Meeting Schedule 592 Downloads | 21.48 KB | |
| 2023 Council and Committee Assignments 733 Downloads | 16.07 KB | |
| 2023 Committee Meeting Schedule 630 Downloads | 22.68 KB |
There are many committees that assist the City Council to make decisions on utilities, emergency services, economic development, land use, and other issues.
Click on a committee to read more about them
Community Trust and Improvement Committee
Economic Development Authority
Utility Committee
Parks Committee
Emergency Management Services

